←Back to overview
Food hygiene · Halfway Houses
Food hygiene ratings in the parish of Witham St. Hughs
8 food businesses inspected. 8 (100%) hold the top 5-star rating.
The figures on this page are for the parish of Witham St. Hughs, which includes Halfway Houses. There are no separate figures for Halfway Houses. What each figure covers
Rating distribution
5
8
5 (very good)430 to 2Awaiting or exemptCentre of Halfway Houses
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Appletree Corner Daycare & Pre-School | School/college/university | LN6 9TN | 5 |
| Cargill plc | Restaurant/Cafe/Canteen | LN6 9TN | 5 |
| LCC - Witham St Hughs Children's Centre | School/college/university | LN6 9WF | 5 |
| Lincolnshire Co-op Witham St Hughs Food Store | Retailers - other | LN6 9WF | 5 |
| Milano's Pizza | Takeaway/sandwich shop | LN6 9WF | 5 |
| The Market Lounge | Restaurant/Cafe/Canteen | LN6 9WF | 5 |
| The Taj Takeaway | Takeaway/sandwich shop | LN6 9WF | 5 |
| Witham St Hughs Academy | School/college/university | LN6 9WF | 5 |
Food Standards Agency food hygiene ratings. Open Government Licence.