←Back to overview
Property · Halfway Houses
Property sales in Halfway Houses
66 residential transactions recorded in the past 12 months.
Median price
£295,000
Sales (12m)
66
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Halfway Houses
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 45 | £330,000 |
| Semi-detached | 37 | £290,000 |
| Terraced | 35 | £250,000 |
| Other | 2 | £790,600 |
| Flat/Maisonette | 1 | £183,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Aug 2026 | Halfway Road, Minster on Sea | ME12 3AS | Terraced | Freehold | £258,000 |
| 18 Aug 2026 | Furze Hill Crescent, Minster on Sea | ME12 3HS | Semi-detached | Freehold | £280,000 |
| 14 Aug 2026 | Minster Road, Minster on Sea | ME12 3JJ | Semi-detached | Freehold | £290,000 |
| 13 Aug 2026 | Bayliss Grove, Minster on Sea | ME12 3UJ | Terraced | Freehold | £255,000 |
| 12 Aug 2026 | William Rigby Drive, Minster on Sea | ME12 3TE | Semi-detached | Freehold | £287,000 |
| 06 Aug 2026 | Queenborough Road, Minster on Sea | ME12 3DG | Detached | Freehold | £390,000 |
| 31 Jul 2026 | Commodores Close, Minster on Sea | ME12 3UU | Detached | Freehold | £335,000 |
| 23 Jul 2026 | Holmside Avenue, Minster on Sea | ME12 3EZ | Detached | Freehold | £287,000 |
| 20 Jul 2026 | Queenborough Road, Minster on Sea | ME12 3DB | Detached | Freehold | £357,500 |
| 17 Jul 2026 | Ashley Close, Minster on Sea | ME12 3ED | Semi-detached | Freehold | £247,000 |
| 09 Jul 2026 | Minster Road, Minster on Sea | ME12 3JD | Terraced | Freehold | £120,000 |
| 09 Jul 2026 | Halfway Road, Minster on Sea | ME12 3AR | Semi-detached | Freehold | £255,000 |
| 09 Jul 2026 | Queenborough Road, Minster on Sea | ME12 3DF | Detached | Freehold | £368,000 |
| 03 Jul 2026 | Queenborough Road, Minster on Sea | ME12 3BZ | Terraced | Freehold | £210,000 |
| 26 Jun 2026 | Southdown Road, Minster on Sea | ME12 3BG | Detached | Freehold | £300,000 |
| 12 Jun 2026 | St Katherine Road, Minster on Sea | ME12 3AH | Terraced | Freehold | £270,000 |
| 05 Jun 2026 | Halfway Road, Minster on Sea | ME12 3AT | Terraced | Freehold | £309,800 |
| 01 May 2026 | Redshank View, Minster on Sea | ME12 3WP | Detached | Freehold | £330,000 |
| 30 Apr 2026 | Rosemary Avenue, Minster on Sea | ME12 3HU | Semi-detached | Freehold | £255,000 |
| 23 Apr 2026 | Filer Road, Minster on Sea | ME12 3AL | Semi-detached | Freehold | £340,000 |
| 14 Apr 2026 | Rosemary Avenue, Minster on Sea | ME12 3HT | Detached | Freehold | £165,000 |
| 01 Apr 2026 | William Rigby Drive, Minster on Sea | ME12 3TE | Terraced | Freehold | £315,000 |
| 20 Mar 2026 | Belgrave Avenue, Minster on Sea | ME12 3UW | Terraced | Leasehold | £142,500 |
| 20 Mar 2026 | Bayliss Grove, Minster on Sea | ME12 3UJ | Terraced | Freehold | £325,000 |
| 17 Mar 2026 | Queenborough Road, Minster on Sea | ME12 3BY | Terraced | Freehold | £210,000 |
| 13 Mar 2026 | Southdown Road, Minster on Sea | ME12 3BD | Detached | Freehold | £300,000 |
| 12 Mar 2026 | Queenborough Road, Minster on Sea | ME12 3EW | Detached | Freehold | £241,000 |
| 10 Mar 2026 | Buddle Drive, Minster on Sea | ME12 3EP | Detached | Freehold | £400,000 |
| 05 Mar 2026 | Belgrave Avenue, Minster on Sea | ME12 3UW | Semi-detached | Freehold | £307,500 |
| 05 Mar 2026 | Holmside Avenue, Minster on Sea | ME12 3EY | Terraced | Freehold | £140,000 |
| 13 Feb 2026 | Furze Hill Crescent, Minster on Sea | ME12 3HS | Semi-detached | Freehold | £333,000 |
| 11 Feb 2026 | Queenborough Road, Minster on Sea | ME12 3EL | Detached | Freehold | £315,000 |
| 10 Feb 2026 | Halfway Road, Minster on Sea | ME12 3AR | Semi-detached | Freehold | £350,000 |
| 06 Feb 2026 | Belgrave Avenue, Minster on Sea | ME12 3UW | Terraced | Leasehold | £165,000 |
| 04 Feb 2026 | Halfway Road, Minster on Sea | ME12 3AA | Terraced | Freehold | £95,000 |
| 04 Feb 2026 | Halfway Road, Minster on Sea | ME12 3AA | Terraced | Freehold | £107,000 |
| 30 Jan 2026 | Sunnyfields Drive, Minster on Sea | ME12 3DQ | Semi-detached | Freehold | £325,000 |
| 23 Jan 2026 | Banner Way, Minster on Sea | ME12 3AX | Detached | Freehold | £300,000 |
| 23 Jan 2026 | Admirals Walk, Minster on Sea | ME12 3BB | Terraced | Freehold | £250,000 |
| 13 Jan 2026 | Eastern Avenue, Minster on Sea | ME12 3BP | Semi-detached | Freehold | £253,000 |
| 06 Jan 2026 | Queenborough Road, Minster on Sea | ME12 3DE | Detached | Freehold | £345,000 |
| 19 Dec 2025 | Halfway Road, Minster on Sea | ME12 3AA | Terraced | Freehold | £230,000 |
| 15 Dec 2025 | Buddle Drive, Minster on Sea | ME12 3EP | Detached | Freehold | £325,000 |
| 12 Dec 2025 | Rosemary Avenue, Minster on Sea | ME12 3HT | Semi-detached | Freehold | £280,000 |
| 11 Dec 2025 | Rosemary Avenue, Minster on Sea | ME12 3HU | Detached | Freehold | £300,000 |
| 05 Dec 2025 | Faraday Drive, Minster on Sea | ME12 3UQ | Semi-detached | Freehold | £340,000 |
| 05 Dec 2025 | St Peters Close, Minster on Sea | ME12 3DD | Detached | Freehold | £340,000 |
| 05 Dec 2025 | Rosemary Avenue, Minster on Sea | ME12 3HU | Detached | Freehold | £316,000 |
| 05 Dec 2025 | Admirals Walk, Minster on Sea | ME12 3AY | Semi-detached | Freehold | £270,000 |
| 28 Nov 2025 | Commodores Close, Minster on Sea | ME12 3UU | Semi-detached | Freehold | £340,000 |
| 21 Nov 2025 | Halfway Road, Minster on Sea | ME12 3AU | Terraced | Freehold | £290,000 |
| 19 Nov 2025 | Queenborough Road, Minster on Sea | ME12 3DG | Detached | Freehold | £325,000 |
| 11 Nov 2025 | Holmside Avenue, Minster on Sea | ME12 3EX | Terraced | Freehold | £285,000 |
| 07 Nov 2025 | Halfway Road, Minster on Sea | ME12 3AA | Terraced | Freehold | £227,000 |
| 06 Nov 2025 | Commodores Close, Minster on Sea | ME12 3UU | Semi-detached | Freehold | £360,000 |
| 03 Nov 2025 | Banner Way, Minster on Sea | ME12 3AX | Detached | Freehold | £285,000 |
| 30 Oct 2025 | Wheatstone Avenue, Minster on Sea | ME12 3UH | Detached | Freehold | £416,000 |
| 29 Oct 2025 | Minster Road, Minster on Sea | ME12 3JD | Other | Freehold | £123,000 |
| 24 Oct 2025 | Minster Road, Minster on Sea | ME12 3JJ | Detached | Freehold | £340,000 |
| 24 Oct 2025 | Uplands Way, Minster on Sea | ME12 3EF | Detached | Freehold | £455,000 |
| 24 Oct 2025 | Holmside Avenue, Minster on Sea | ME12 3EY | Terraced | Freehold | £255,000 |
| 24 Oct 2025 | Highfield Road, Minster on Sea | ME12 3BA | Detached | Freehold | £375,000 |
| 10 Oct 2025 | Dickens Close, Minster on Sea | ME12 3UZ | Semi-detached | Freehold | £360,000 |
| 10 Oct 2025 | Rosemary Avenue, Minster on Sea | ME12 3HT | Detached | Freehold | £490,000 |
| 07 Oct 2025 | Eastern Avenue, Minster on Sea | ME12 3BP | Semi-detached | Freehold | £285,000 |
| 03 Oct 2025 | Furze Hill Crescent, Minster on Sea | ME12 3HS | Semi-detached | Freehold | £275,000 |
| 30 Sept 2025 | Rosemary Avenue, Minster on Sea | ME12 3HX | Detached | Freehold | £300,000 |
| 25 Sept 2025 | Rosemary Avenue, Minster on Sea | ME12 3HT | Semi-detached | Freehold | £291,000 |
| 02 Sept 2025 | Whimbrel Drive, Minster on Sea | ME12 3XB | Semi-detached | Freehold | £314,995 |
| 29 Aug 2025 | Uplands Way, Minster on Sea | ME12 3EH | Detached | Freehold | £385,000 |
| 29 Aug 2025 | Halfway Road, Minster on Sea | ME12 3AA | Terraced | Freehold | £250,000 |
| 14 Aug 2025 | Ashley Close, Minster on Sea | ME12 3ED | Semi-detached | Freehold | £234,000 |
| 11 Aug 2025 | Belgrave Road, Minster on Sea | ME12 3EB | Terraced | Freehold | £375,000 |
| 31 Jul 2025 | Darter Avenue, Minster on Sea | ME12 3UY | Semi-detached | Freehold | £256,495 |
| 18 Jul 2025 | Belgrave Road, Minster on Sea | ME12 3EB | Semi-detached | Freehold | £250,000 |
| 17 Jul 2025 | Commodores Close, Minster on Sea | ME12 3UU | Detached | Freehold | £375,000 |
| 16 Jul 2025 | Holmside Avenue, Minster on Sea | ME12 3EZ | Detached | Freehold | £305,000 |
| 11 Jul 2025 | Belgrave Avenue, Minster on Sea | ME12 3UW | Terraced | Leasehold | £142,500 |
| 04 Jul 2025 | Power Station Road, Minster on Sea | ME12 3DN | Detached | Freehold | £280,000 |
| 04 Jul 2025 | Rosemary Avenue, Minster on Sea | ME12 3HX | Semi-detached | Freehold | £277,500 |
| 26 Jun 2025 | Redshank View, Minster on Sea | ME12 3WP | Terraced | Freehold | £332,495 |
| 06 Jun 2025 | Hilda Road, Minster on Sea | ME12 3BN | Terraced | Freehold | £280,000 |
| 30 May 2025 | Criterion Green, Minster on Sea | ME12 3UX | Detached | Freehold | £395,000 |
| 28 May 2025 | Hilda Road, Minster on Sea | ME12 3BN | Terraced | Freehold | £237,500 |
| 28 May 2025 | Rosemary Avenue, Minster on Sea | ME12 3HU | Detached | Freehold | £264,250 |
| 27 May 2025 | Filer Road, Minster on Sea | ME12 3AL | Semi-detached | Freehold | £318,000 |
| 23 May 2025 | Bayliss Grove, Minster on Sea | ME12 3UJ | Detached | Freehold | £322,500 |
| 23 May 2025 | Halfway Road, Minster on Sea | ME12 3AS | Terraced | Freehold | £191,500 |
| 02 May 2025 | Faraday Drive, Minster on Sea | ME12 3UQ | Detached | Freehold | £412,500 |
| 28 Apr 2025 | Highfield Road, Minster on Sea | ME12 3AZ | Semi-detached | Freehold | £307,500 |
| 17 Apr 2025 | Raleigh Way, Minster on Sea | ME12 3BH | Terraced | Freehold | £250,000 |
| 10 Apr 2025 | Uplands Way, Minster on Sea | ME12 3EH | Detached | Freehold | £390,000 |
| 10 Apr 2025 | Highfield Road, Minster on Sea | ME12 3BA | Detached | Freehold | £385,000 |
| 01 Apr 2025 | Queenborough Road, Minster on Sea | ME12 3DJ | Other | Freehold | £790,600 |
| 31 Mar 2025 | Bayliss Grove, Minster on Sea | ME12 3UJ | Detached | Freehold | £315,000 |
| 31 Mar 2025 | Queenborough Road, Minster on Sea | ME12 3BZ | Terraced | Freehold | £235,000 |
| 31 Mar 2025 | Rosemary Avenue, Minster on Sea | ME12 3HX | Semi-detached | Freehold | £255,000 |
| 31 Mar 2025 | Highfield Road, Minster on Sea | ME12 3AZ | Detached | Freehold | £295,000 |
| 28 Mar 2025 | Adelaide Gardens, Minster on Sea | ME12 3HN | Semi-detached | Freehold | £262,500 |
| 28 Mar 2025 | Queenborough Road, Minster on Sea | ME12 3DB | Detached | Freehold | £350,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Halfway Houses. Crown copyright.