←Back to overview
Crime · Halfway Houses
Reported crime in Halfway Houses
767 incidents logged with the police in the past 12 months, around 92 per 1,000 residents.
Total incidents
767
Rate / 1,000
92
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 255 | 33% |
| Anti social behaviour | 140 | 18% |
| Shoplifting | 84 | 11% |
| Criminal damage and arson | 74 | 10% |
| Other theft | 64 | 8% |
| Vehicle crime | 47 | 6% |
| Public order | 32 | 4% |
| Burglary | 24 | 3% |
| Other crime | 17 | 2% |
| Drugs | 14 | 2% |
| Possession of weapons | 6 | 1% |
| Robbery | 4 | 1% |
| Bicycle theft | 3 | 0% |
| Theft from the person | 3 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 25 | 16 | 45 | 24 | 22 | 21 | 13 | 17 | 6 | 20 | 19 | 27 | 255 |
| Anti social behaviour | 6 | 13 | 12 | 2 | 8 | 10 | 13 | 18 | 21 | 14 | 12 | 11 | 140 |
| Shoplifting | 5 | 13 | 12 | 5 | 8 | 6 | 3 | 5 | 10 | 6 | 5 | 6 | 84 |
| Criminal damage and arson | 10 | 7 | 12 | 8 | 2 | 4 | 5 | 7 | 7 | 4 | 3 | 5 | 74 |
| Other theft | 6 | 6 | 1 | 3 | 5 | 7 | 6 | 7 | 2 | 4 | 9 | 8 | 64 |
| Vehicle crime | 3 | 4 | 3 | 4 | 1 | 5 | 5 | 3 | 6 | 4 | 3 | 6 | 47 |
| Public order | 5 | 2 | 1 | 2 | 3 | 1 | 2 | 8 | 3 | 3 | 2 | 32 | |
| Burglary | 3 | 3 | 5 | 1 | 1 | 3 | 2 | 1 | 5 | 24 | |||
| Other crime | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 17 | |||
| Drugs | 5 | 1 | 2 | 1 | 2 | 1 | 2 | 14 | |||||
| Possession of weapons | 1 | 1 | 1 | 3 | 6 | ||||||||
| Robbery | 1 | 1 | 2 | 4 | |||||||||
| Bicycle theft | 1 | 1 | 1 | 3 | |||||||||
| Theft from the person | 1 | 1 | 1 | 3 | |||||||||
| Total | 70 | 67 | 99 | 52 | 52 | 59 | 54 | 62 | 60 | 61 | 56 | 75 | 767 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Halfway Houses, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 8,294.